Cria Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
Man in the Moon's Halo Moon | Huacaya | Cria Female | Beige | Under 1 yr | ||
MMFA Ganymede’s Peruvian Astra | Huacaya | Cria Female | White | Under 1 yr | ||
Man in the Moon’s Stella | Huacaya | Cria Female | Medium Fawn | Under 1 yr | ||
Man in the Moon's Lila | Huacaya | Cria Female | Beige | Under 1 yr | ||
Cria Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
Man in the Moon’s Aramis | Huacaya | Cria Male | Beige | Under 1 yr | $750.00 | |
Man in the Moon's Aku | Huacaya | Cria Male | Medium Fawn | Under 1 yr | Ask for Price | |
Yearling Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
Outstanding Dreams Luna | Huacaya | Yearling Female | White | 1 yr | Ask for Price | |
Man in the Moon’s Ursa Z Minor | Huacaya | Yearling Female | Beige | 1 yr | ||
Man in the Moon’s Peruvian Vega | Huacaya | Yearling Female | White | 1 yr | $5000.00 | |
Man in the Moon's Cassia | Huacaya | Yearling Female | Medium Fawn | 1 yr | ||
Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Snowmass Aqua Oasis XX | Huacaya | Open (Female) | White | 8 yrs | Ask for Price | |
STF Night Skye | Huacaya | Open (Female) | Light Brown | 4 yrs | ||
MMFA Peruvian Talitha | Huacaya | Open (Female) | Light Fawn | 3 yrs | ||
Alpaca Palace’s Soul Sister | Huacaya | Open (Female) | White | 5 yrs | $5000.00 | |
Clear Mountain's Sadie | Huacaya | Open (Female) | Medium Fawn | 5 yrs | $6000.00 | |
Herd Reduction - see “For Sale” | Huacaya | Open (Female) | Under 1 yr | |||
Ganymede's Dark Star of MMFA | Huacaya | Open (Female) | Dark Fawn | 6 yrs | ||
Bred (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
WP Elite Delilah | Huacaya | Bred (Female) | Light Fawn | 11 yrs | ||
Stillmeadow Farm Bella's Dream | Huacaya | Bred (Female) | White | 8 yrs | ||
Nimbus Farm's Rowena | Huacaya | Bred (Female) | Medium Brown | 4 yrs | ||
Snowmass Bells of Piana | Huacaya | Bred (Female) | Beige | 6 yrs | $6000.00 | |
Alpaca Palace Houdini's Sumthn Else | Huacaya | Bred (Female) | White | 10 yrs | $5000.00 | |
RR Rose Fiona | Huacaya | Bred (Female) | Medium Fawn | 16 yrs | ||
Fortunato's Ali-Accoyo Bianca | Huacaya | Bred (Female) | White | 13 yrs | ||
MMFA Venus Rising | Huacaya | Bred (Female) | White | 7 yrs | ||
Heather's Acre White Diamond | Huacaya | Bred (Female) | White | 7 yrs | $7000.00 | |
Man in the Moon’s Peruvian Adhara | Huacaya | Bred (Female) | White | 4 yrs | ||
MMFA Peruvian Gemma | Huacaya | Bred (Female) | White | 3 yrs | ||
Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
Male Alpacas | Huacaya | Male | 2 yrs | Ask for Price | ||
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
KCF Magnetar | Huacaya | Herdsire (Male) | Light Brown | 6 yrs |
Ask for Price Stud Fee: $1500.00 |
|
Man in the Moon’s Peruvian Cerberus | Huacaya | Herdsire (Male) | White | 3 yrs |
Ask for Price Stud Fee: $1500.00 |
|
Man in the Moon’s Zenon | Huacaya | Herdsire (Male) | Medium Fawn | 2 yrs |
$8000.00 Stud Fee: $1000.00 |
|
Alpaca Palace Legend's Rising Sun | Huacaya | Herdsire (Male) | White | 7 yrs |
Ask for Price Stud Fee: $1500.00 |
|
Irish Meadows' Corteva | Huacaya | Herdsire (Male) | Dark Fawn | 3 yrs |
Ask for Price Stud Fee: $1200.00 |
|
Man in the Moon's Peruvian Ganymede | Huacaya | Herdsire (Male) | White | 9 yrs |
Ask for Price Stud Fee: $2500.00 |
|
Man in the Moon's Rigel | Huacaya | Herdsire (Male) | Medium Fawn | 5 yrs |
Ask for Price Stud Fee: $1500.00 |
Suri Alpacas
Cria Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
MMFA Silvanus | Suri | Cria Male | True Black | Under 1 yr | Ask for Price | |
MMFA Altair | Suri | Cria Male | Beige | Under 1 yr | Ask for Price | |
Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
Suri Flex Package | Suri | Female | Under 1 yr | |||
Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
RNR Chocolate’s Kahlua | Suri | Open (Female) | True Black | 3 yrs | ||
Karamel Charm | Suri | Open (Female) | Medium Fawn | 7 yrs | $2500.00 | |
Bred (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
GLR Black Diamond | Suri | Bred (Female) | True Black | 14 yrs | $3000.00 | |
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Double 8 The Saint | Suri | Herdsire (Male) | Bay Black | 6 yrs |
$3500.00 Stud Fee: $750.00 |
|
WLK Milano | Suri | Herdsire (Male) | Bay Black | 14 yrs |
$4000.00 Stud Fee: $1000.00 |
|
ALPACA ROAD'S KING OF THE ROAD | Suri | Herdsire (Male) | Beige | 6 yrs |
$5000.00 Stud Fee: $1000.00 |
|
Gelding (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
RNR Cosmic’s Nova | Suri | Gelding (Male) | Light Fawn | 3 yrs | $1500.00 |